![]()
Structure of Municipal Corporation
Panipat
| Sr. No. | Department | Name | Designation |
|---|---|---|---|
| 1 | Municipal Corporation | Dr. Pankaj, IAS | Commissioner |
| 2 | Municipal Corporation | Sh. Vivek Chaudhary, HCS | Additional Commissioner |
| 3 | Municipal Corporation | KM Mani Tyagi, HCS | Joint Commissioner |
| 4 | Municipal Corporation | Sh. Arun Kumar | Deputy Municipal Commissioner |
| 5 | Engineering Branch | Sh. Ramesh Kumar | Chief Engineer |
| 6 | Municipal Corporation | Sh.Kanwal Jit Singh | PA to Commissioner |
| 7 | Engineering Branch | Sh. Gopal Kalawat | Executive Engineer-I |
| 8 | Engineering Branch | Sh. Naveen | Executive Engineer-II |
| 9 | Engineering Branch | Sh. Sumit Nandal | Executive Engineer-III |
| 10 | Engineering Branch | Sh. Rupesh | Executive Engineer-IV |
| 11 | Engineering Branch | Sh. Virender Malik | Municipal Engineer |
| 12 | Engineering Branch | Sh. Yogesh Kumar | Municipal Engineer |
| 13 | Engineering Branch | Sh. Deepak Rana | Municipal Engineer |
| 14 | Engineering Branch | Sh. Brijesh | Municipal Engineer |
| 15 | Engineering Branch | Sh. Dharmender | Municipal Engineer |
| 16 | Engineering Branch | Sh. Ankit | Junior Engineer |
| 17 | Engineering Branch | Sh. Rinku | Junior Engineer |
| 18 | Engineering Branch | Sh. Jatin | Junior Engineer |
| 19 | Accounts | Sh. Rajesh Garg | Chief Account Officer |
| 20 | Accounts | Sh. Shiv Kumar Kaushik | Section Officer |
| 21 | Accounts | Vacant Post | Section Officer |
| 22 | Accounts | Sh. Vinod | Accountant |
| 23 | Marriage | Smt. Pooja | Clerk |
| 24 | Tax | Sh. Arjun | Zonal Taxation Officer |
| 25 | Tax | Sh. Joginder Singh | Tax Superintendent |
| 26 | Sanitation | Sh. Jitender | Chief Sanitary Inspector |
| 27 | Sanitation | Sh. Rinku Sharma | Sanitary Inspector |
| 28 | Sanitation | Sh. Gurmeet | Sanitary Inspector |
| 29 | Sanitation | Sh. Paramjeet Singh | Assistant Sanitary Inspector |
| 30 | Sanitation | Sh. Rakesh | Assistant Sanitary Inspector |
| 31 | Establishment Branch | Sh. Krishan Kumar | Deputy Superintendent |
| 32 | License | Sh. Vinod | Licence Inspector |
| 33 | Property Tax | Sh. Jaivir | House Tax Clerk |
| 34 | Property Tax | Sh. Abhimanyu | House Tax Clerk |
| 35 | Property Tax | Raji Devi | House Tax Clerk |
| 36 | Property Tax | Sh. Vivek | House Tax Clerk |
| 37 | Property Tax | Smt. Sheetal | House Tax Clerk |
| 38 | Property Tax | Sonam | House Tax Clerk |
| 39 | Property Tax | Sh. Kashish | House Tax Clerk |
| 40 | Domicile | Sh. Dharmavir | Domicile Incharge |
| 41 | Rent | Sh. Ankush | Rent Clerk |
| 42 | Death & Birth Branch | Sh. Sanjay | Registrar |
| 43 | Light Branch | Sh. Prem | Electrician |








